The easiest access to the course is from downtown Hakodate.
The golf course is conveniently located only 15 minutes from Hakodate
The 15th hole on the course is the longest in Hokkaido with a range of 658 yards where you can enjoy a long drive.
International airport and about 10 minutes from the Yunokawa hot spring resort area.
The club house architecture is designed as a Scottish castle which provides an outstanding view on the green.
holes | par | course rating | total yardage |
---|---|---|---|
18 | out36 in36 | 70.5 | 6537 yard |
OUT | HOLE | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HC | 9 | 5 | 3 | 17 | 1 | 11 | 13 | 15 | 7 | |||
YARD | BT | 327 | 489 | 182 | 353 | 558 | 182 | 368 | 325 | 349 | 3,133 | |
RT | 306 | 465 | 175 | 337 | 543 | 175 | 333 | 300 | 336 | 2,970 | ||
PAR | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | ||
IN | HOLE | No. | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL |
HC | 12 | 14 | 16 | 10 | 2 | 4 | 6 | 8 | 18 | |||
YARD | BT | 503 | 360 | 163 | 379 | 475 | 658 | 176 | 347 | 343 | 3,404 | |
RT | 493 | 348 | 151 | 370 | 448 | 646 | 163 | 310 | 328 | 3,257 | ||
PAR | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | ||
TOTAL | BACK | REGULER | PAR | |||||||||
6,537 | 6,227 | 72 |
Located in the south of Hokkaido, Hakodate is blessed with popularity due to its history, culture, nature and gastronomy.
Especially the Goryokaku ruins, the church group of Motomachi, red brick warehouse group, beautiful night view are a must see.
You can also enjoy nature, have a good quality hot spring, fresh seafood, and mountain favorites.
Please enjoy Hakodate sightseeing by all means after playing at our golf course.
Playfee | Weekday | Saturdays, Sundays, and holidays |
---|---|---|
Visitor | 6,000 yen | 9,000 yen |